Nov.27, 2022 | |
---|---|
08:15-09:15
G201-202/G203
|
|
08:15-08:40 | Opening Ceremony (Chair: Cheng He) |
08:40-09:15 | Special Plenary Lecture (Chair: Xu Zhang) Yizhang Chen, Naval Medical University Neuronomodulation of excitable neuron |
09:30-12:30
Symposium 01: Breakthrough in Neuroscience (Chair: Yizheng Wang)
G201-202
|
|
09:30-09:50 | Tianle Xu,Shanghai Jiao Tong University School of Medicine 恐惧消退与重现的机制研究 |
09:50-10:10 | Yun Stone Shi,Guangdong Institute of Intelligence Science and Technology Glutamate receptors in synaptic plasticity and cognitive disorders |
10:10-10:30 | Zhiying Wu,The Second Affiliated Hospital of Zhejiang University School of Medicine Precise diagnosis and treatment of Paroxysmal kinesigenic Dyskinesia |
10:30-10:50 | Xu Zhang,Shanghai Advanced Research Institute, CAS / Guangdong Institute of Intelligence Science and Technology A direct spino-cortical circuit bypassing the thalamus modulates nociception |
10:50-11:10 | Xiaowei Chen,Army Medical University Glia and memory |
11:10-11:30 | Kai Wang,Center for Excellence in Brain Science and Intelligence Technology,CAS Imaging fast volumetric dynamics in the brain by light field microscopy |
09:30-12:30
Symposium 02: Neural Circuits and Clinical Investigation of Addiction (Chair: Lan Ma)
G203
|
|
09:30-10:00 | Yan Sun,Peking University Common and distinguishing genetic factors for substance use behaviors |
10:00-10:30 | Ping Zheng,Institutes of Brain Science, Fudan University A circuit from nucleus accumbens disinhibits lateral hypothalamus glutamatergic neurons contribute to withdrawal memory expression |
10:30-11:00 | Jinggen Liu,Shanghai Institutes of Materia Medical, CAS Amygdalar κ-opioid receptor-dependent upregulating glutamate transporter 1 mediates depressive-like behaviors of opioid abstinence |
11:00-11:30 | Yingjie Zhu,Shenzhen Institute of Advanced Technology, CAS Reward and aversion processing by input-defined nucleus accumbens circuits |
11:30-12:00 | Xing Liu,Fudan University The mesolimbic dopamine system and its roles in cocaine reward |
12:00-12:30 | Yue Li,University of Geneva Dual-action of ketamine confines addiction liability |
12:30-13:00 | Anjie Jiang,千奥星科南京生物科技有限公司 光遗传及钙成像技术简介 |
09:30-12:30
Symposium 03: Mechanisms of White Matter Development Underling Cognitive Dysfunction (Chair: Baoming Li, Lan Xiao)
G205
|
|
09:30-10:00 | Gaolang Gong,Beijing Normal University Cortical connectional topography and early development of human corpus callosum |
10:00-10:30 | Lan Xiao,Army Medical University Impacts of oligodendroglial development on neuropsychiatry disorder |
10:30-11:00 | Xianghui Zhao,Air Force Medical University TET1 Mediated-DNA Hydroxymethylation is Required for Myelination and Remyelination in the Mouse Brain |
11:00-11:30 | Feng Mei,Army Medical University Age-related myelination and memory capacity |
11:30-12:00 | Baoming Li,School of Basic Medical Sciences and Institute of Brain Science, Hangzhou Normal University Prefrontal cortical myelination and cognitive functions |
12:00-12:30 | Jingwei Zhao,Zhejiang University New compounds delay myelin ageing and enhance myelin repair in the aged CNS |
09:30-12:30
Symposium 04: Frontiers of Neuro-homeostasis (Chair: Shao Li, Yong Tang )
G206
|
|
09:30-10:00 | Shao Li,Dalian Medical University TIP60 buffers acute stress response and depressive behavior by controlling PPAR gamma-mediated transcription |
10:00-10:30 | Yong Tang,Chengdu University of Traditional Chinese Medicine Purinergic signalling: from bench to bedside |
10:30-11:00 | Guogang Xing,Neuroscience Research Institute, Peking University The neural mechanisms underlying the comorbid anxiety and depression symptoms in chronic pain |
11:00-11:30 | Jianguo Chen,Huazhong University of Science and Technology New insight into the role of neuroinflammation in depression |
11:30-12:00 | Jianmei Ma,Dalian Medical University Effects of hippocampal protein succinylation on energy metabolism and neuronal plasticity in mouse model of depression |
12:00-12:30 | Yong Cheng,Minzu University of China Exosome Metabolomic Profiles Delineate a Crucial Role for Sarcosine Pathway in Major Depression Pathogenesise |
09:30-12:30
Symposium 05: Dissecting neural mechanisms of cognition through the window of decision-making(Chair: Ninglong Xu, Tianming Yang)
G101-102
|
|
09:30-10:00 | Xin Jin,East China Normal University Behavioral and neural mechanisms of action timing |
10:00-10:30 | Ninglong Xu,Center for Excellence in Brain Science and Intelligence Technology,CAS Brain-wide circuit mechanism for flexible decision-making |
10:30-11:00 | GOKI OKAZAWA,Center for Excellence in Brain Science and Intelligence Technology,CAS Task-dependent neural geometry for perceptual decisions in the monkey parietal cortex |
11:00-11:30 | Lusha Zhu,School of Psychological and Cognitive Sciences, Peking University Meeting of minds: coordination and automatic neural alignment |
11:30-12:00 | Yuanyuan Mi,Chongqing University A Brain-inspired computational model for spatio-temporal pattern recognition |
09:30-12:30
Symposium 06: Anxiety, fear and depression: focusing on stress-related psychiatric disorders(Chair: Xiaodong Wang, Zhiqing David Xu)
G103-104
|
|
09:30-10:00 | Jiangning Zhou,University of Science and Technology of China Single-cell morphological characterization of CRH neurons throughout the whole mouse brain |
10:00-10:30 | Runsen Chen,Tsinghua University The cognitive neuropsychological model of antidepressant response |
10:30-11:00 | Xiaotang Fan,Army Medical University The roles of liver X receptor β in astrocytes in medial prefrontal lobe of are involved in anxiety like behavior |
11:00-11:30 | Weiguang Li,Fudan University Cellular and neural connectivity mechanisms underlying fear extinction |
11:30-12:00 | Pengfei Xu,Beijing Normal University Uncertainty and anticipation in anxiety: from mechanism to prediction |
12:00-12:30 | Yihui Cui,Zhejiang University Targeting hypothalamus-habenula synaptic potentiation: a novel neuromodulation strategy to prevent chronic stress induced depression |
09:30-12:30
Symposium 07: Genetic regulation of human brain development (Chair: Zhengang Yang, Zhiheng Xu)
G105-106
|
|
09:30-10:00 | Zhiheng Xu,The Institute of Genetics and Developmental Biology, CAS Regulatory networks during primate brain development revealed by single-cell RNA and ATAC sequencing |
10:00-10:30 | Yilin Tai,Institutes of Brain Science, Fudan University Mechanisms for Target Selection of Interneurons |
10:30-11:00 | Nengyin Sheng,Kunming Institute of Zoology, CAS Evolutionary regulation of neural circuit by primate specific butyrophilin genes |
11:00-11:30 | Da Mi,School of Life Sciences, Tsinghua University Generation of cortical GABAergic inhibitory neuron diversity |
11:30-12:00 | Zhiqiang Dong,Huazhong Agricultural University High-resolution spatial transcriptome reveals regulatory mechanisms of neural stem cell development |
12:00-12:30 | Zhengang Yang,Institutes of Brain Science, Fudan University Human Cortical Development, Expansion and Evolution |
09:30-12:30
Symposium 08: Imaging Whole-Brain to Understand Behavior(Chair: Jiulin Du, Yu Mu)
G107
|
|
09:30-10:00 | Xufei Du,Center for Excellence in Brain Science & Intelligence Technology, CAS Building the 3-D “Holographic” Mesoscopic Connectome of Zebrafish |
10:00-10:30 | Yu Mu,Center for Excellence in Brain Science and Intelligence Technology, CAS Brain-wide neural dynamics underlying serial bias |
10:30-11:00 | Peng Ji,Fudan University
Whole brain structural and functional modelling from complex system |
11:00-11:30 | Jianren Song,Tongji University Whole-brain analysis of structure and function of raphe 5-HT neurons uncover a novel mechanism regulating behavior habituation |
11:30-12:00 | Quan Wen,University of Science and Technology of China Imaging and Analysis of Whole Brain Dynamics in Freely Behaving Animals |
12:00-12:30 | Jiamin Wu,Tsinghua University Brain-wide mesoscale optical imaging methods |
12:30-13:00 | Jin Yu,Thorlabs
Imaging Whole-Brain with Mesoscope -活体动物全脑的功能可视化 |
09:30-12:30
Symposium 09: Somatosensation: from neuron to neural circuit (Chair: Changlin Li)
G108
|
|
09:30-10:00 | Zhenzhong Xu,Zhejiang University Regulation of neuropathic pain by orphan G protein-coupled receptor in primary sensory neurons |
10:00-10:30 | Shenbin Liu,Fudan University Identification of sensory neurons somatotopically driving the vagal-adrenal anti-inflammatory axis |
10:30-11:00 | Wenjun Xin,Zhongshan School of Medicine, SYSU CircFhit/Fhit in inhibitory interneurons regulates the excitability of projection neurons in spinal dorsal horn in a rat model of neuropathic pain |
11:00-11:30 | Longzhen Cheng,Southern University of Science and Technology Identification of brain-to-spinal circuits controlling the laterality and duration of mechanical allodynia |
11:30-12:00 | Yulin Dong,Air Force Medical University of PLA Investigation of paraventricular thalamic nucleus associated neural circuits in chronic pain |
12:00-12:30 | Changlin Li,Guangdong Institute of Intelligence Science and Technology Fibroblastic SMOC2 suppresses mechanical nociception by inhibiting coupled activation of primary sensory neuron |
09:30-12:30
Symposium 10: Brian Inspired Computing and Intelligence (Chair: Luping Shi, Qi Liu)
G301
|
|
09:30-10:00 | Rong Zhao,Tsinghua University Brain-inspired computing: from chip to cloud |
10:00-10:30 | Yuchao Yang,Peking University Memristor dynamics enabled neuromorphic computing |
10:30-11:00 | Huajin Tang,Zhejiang University Neuromorphic computing with coordination of multiple neural circuits |
11:00-11:30 | Yi Zeng,Institute of Automation, Chinese Academy of Sciences From brain knowledge engine to brain-inspired artificial intelligence |
11:30-12:00 | Ziyang Zhang,Huawei Technology Co. Ltd. Neuromorphic sensing and computing: beyond limits |
12:00-12:30 | Baohong Hua,Lynxi Technologies Co. Ltd Lynchip KA200 assistance brain-inspired computing |
12:30-14:00
神外分会换届
G206
|
|
12:30-14:00
Workshop1:从微观到宏观——徕卡助力神经科学研究-Leica
G108
|
|
殷艺璇 全光谱多光子显微镜在神经科学研究中的应用 |
|
李霞 An intact mammalian system for high-resolution imaging by cryo-electron tomography |
|
肖丽国 光与电的碰撞-光电联用技术介绍 |
|
南希 AI 助力神经元数据的分析与探索 |
|
14:00-14:50
G201-202/G203
|
|
14:00-14:50 | PL 1- TCCI Plenary Lecture (Chair:Ying Mao) Qingming Luo, Hainan University Brain-wide Positioning System for Brainsmatics |
14:50-15:35
G201-202/G203
|
|
14:50-15:35 | PL 2- Plenary Lecture-Fang Liu (Chair: Junxia Xie) Fang Liu, University of Toronto Identifying novel mechanisms and treatment targets for depression |
15:50-18:00
Symposium 11: Youth Forum (Chair: Junhai Han, Zhiying Wu)
G201-202
|
|
15:50-16:05 | Lu Huang,Jinan University A Visual Circuit Related to Habenula Underlies the Antidepressive Effects of Light Therapy |
16:05-16:20 | Xiaona Zhu,ShanghaiTech University Propofol exerts anti-anhedonia effects via inhibiting dopamine transporter |
16:20-16:35 | Zhenhua Liu,Xiangya Hospital Central South University Deficiency in endocannabinoid synthase DAGLB contributes to Parkinson's disease and dopaminergic neuron dysfunction |
16:35-16:50 | Mingdao Mu,Southeast University A limbic circuitry involved in emotional stress induced grooming |
16:50-17:05 | Xujun Duan,University of electronic science and technology Brain imaging and precise neuromodulation of autism spectrum disorder |
15:50-19:00
Evident Award for Excellent Poster
G203
|
|
16:00-17:30 | O-001-O-016 |
18:00-19:30 | O-017-O-031 |
15:50-18:00
Symposium 35: Basic and Translational Science of Neural Tumors (Chair: Tao Jiang, Xuejun Li)
G205
|
|
15:50-16:10 | Qianghu Wang,Nanjing Medical University Multi-way interactions between tumor cells and macrophages during IDH wild-type glioblastoma evolution |
16:10-16:30 | Shimin Shuai,Southern University of Science and Technology Abnormal RNA Splicing in Brain Tumors |
16:30-16:50 | Maojin Yao,The First Affiliated Hospital of Guangzhou Medical University Construction of tumor models based on Mosaic Analysis with Double Marker |
16:50-17:10 | Wei Zhang,Beijing Tiantan Hospital, Capital Medical University An MRI radiomics approach to predict survival and tumour-infiltrating macrophages in gliomas |
17:10-17:30 | Yu Wang,Peking Union Medical College Hospital 脑转移肿瘤临床评估与数据库建设 |
17:30-17:50 | Zhaoshi Bao,Beijing Tiantan Hospital, Capital Medical University MET小分子抑制剂在中枢神经系统肿瘤靶向治疗中的应用研究 |
16:00-18:00
Workshop2: Advanced Technologies in Brain Science Research for Brain Disorders Treatment-再鼎
G206
|
|
16:00-16:20 | 屈延, 空军军医大学唐都医院 The role and mechanism of perineuronal nets in fear conditioning response after traumatic brain injury |
16:20-16:40 | 张弩 ,中山大学附属第一医院 The novel function and mechanism of circRNAs encoded proteins in human glioblastoma |
16:40-17:00 | 杨巍 ,浙江大学基础医学院 TRPM2: A Potential Drug Target for Treating Neurological Disease |
17:00-17:20 | 崔东红,上海交通大学医学院 冥想的神经调控作用及应用 |
17:20-17:40 | 薛贵 ,北京师范大学 The neural mechanisms of executive function and clinical assessment and intervention. |
17:40-18:00 | 秦智勇,复旦大学附属华山医院 TTF- The 4th revolution in oncology therapy (再鼎) |
16:00-17:30
Workshop3: Mood, Emotion and Psychiatric Disorders-超维景
G103
|
|
李丹 革命性的新工具——新一代微型化双光子成像系统 |
|
周航 开拓神经科学的新范式——微型化双光子技术及应用的进展 |
|
16:00-17:00
Workshop4: 结合定点光遗传技术和高精度钙成像的新型头戴式显微镜-苏州格罗贝尔
G105
|
|
张晋勇 结合定点光遗传技术和高精度钙成像的新型头戴式显微镜 |
|
16:00-18:00
Workshop5:单细胞/空间及原位技术如何从全方位视角重塑神经学研究-10x
G107
|
|
赵琳琳, 10x Genomics中国区高级市场经理 10x Genomics单细胞及空间多组学如何加速神经科学研究 |
|
聂海生, 10x Genomics资深市场拓展经理 10x Genomics Xenium组织原位多组学分析技术 |
|
刘志勇, 中国科学院脑科学与智能技术卓越创新中心 Single-cell transcriptomic landscapes of the otic neuronal lineage at multiple early embryonic ages |
|
15:50-18:00
产学研热点论坛—超越淀粉样蛋白:阿尔茨海默病未来治疗的新策略
(发起人:王以政院士 主持人:赵倩华) G108
|
|
耿美玉 中国科学院上海药物研究所 | |
贾建平 首都医科大学宣武医院 | |
庆宏 北京理工大学 | |
王刚 上海交通大学附属瑞金医院 | |
王延江 陆军军医大学大坪医院 | |
钟春玖 复旦大学附属中山医院 | |
15:50-18:00
Popular Science Education
G301
|
|
15:50-16:15 | Jing Zhao,Minhang Hospital,Fudan University Stroke 120---Chinese strategies to reduce prehospital delay of stroke |
16:15-16:40 | Guanghui Wang,Soochow University Neuroscience:Education to children in primary school |
16:40-17:00 | Ying Zhang,Department of Neurobiology, School of Basic Medical Sciences, Peking University Practice and Reflection: From Neurobiology to the Organ System-based Integrated Course of Nervous System |
Nov.28, 2022 | |
08:15-09:15
G201-202/G203
|
|
08:15-09:15 | PL 3-NeuroXess Plenary Lecture (Chair: Tianming Gao) Songhai Shi, Tsinghua University Assembly and Operation of the Neocortex |
09:30-12:30
Symposium 13: Molecular and neural mechanisms of mammalian sleep regulation (Chair: Min Xu, Qinghua Liu)
G201-202
|
|
09:30-10:00 | Qinghua Liu,National Institute of Biological Sciences, Beijing Somatic genetics analysis of the molecular pathways of mammalian sleep regulation. |
10:00-10:30 | Zhiqiang Wang,Harbin Institute of Technology The Molecular Basis of Sleep Regulation and Function
|
10:30-11:00 | Kaiwen He,IRCBC, CAS Daily regulation of neuronal function in health and disease |
11:00-11:30 | Chao He,Army Medical University Neural Circuits of Sleep and Wake Regulation |
11:30-12:00 | Weimin Qu,School of Basic Medical Sciences, Fudan University Neural circuits of REM sleep regulation |
12:00-12:30 | Min Xu,Institute of Neuroscience, CAS Adenosine-Independent Regulation of the Sleep-Wake Cycle by Astrocyte Activity |
09:30-12:30
Symposium 14: Synaptic transmission and plasticity (Chair: Guoqiang Bi, Jianyuan Sun)
G203
|
|
09:30-10:00 | Jianyuan Sun,Shenzhen Institute of Advanced Technology, CAS Cholinergic modulation of synaptic transmission at the calyx of Held Synapse |
10:00-10:30 | Jun Xia,The Hong Kong University of Science and Technology Identification and Characterization of Inhibitory Synapse Proteins |
10:30-11:00 | Zhiping Pang,Rutgers University Synaptic regulation by neuropeptides in health and disease |
11:00-11:30 | Yong Zhang,Peking University Amygdala-hippocampal innervation modulates stress-induced depressive-like behaviors through AMPA receptors |
11:30-12:00 | Yang Yang,ShanghaiTech University Stability and dynamics of dendritic spines in macaque prefrontal cortex |
12:00-12:30 | Changlu Tao,Shenzhen Institute of Advanced Technology, CAS Unveiling the structural basis of synaptic transmission with time resolved cryo-electron tomography |
09:30-12:30
Symposium 15: Sexual dimorphism of neurodevelopment and behavior (Chair: Xiajing Tong, Yufeng Pan)
G205
|
|
09:30-10:00 | Xiajing Tong,ShanghaiTech University CaMKII mediates sexually dimorphic synaptic transmission at neuromuscular junctions in C. elegans |
10:00-10:30 | Yufeng Pan,Southeast University Genetic and neuronal control of dimorphic sexual and aggressive behaviors in Drosophila |
10:30-11:00 | Ying Li,Chinese Institute of Brain Research Encoding of sexual satiety by persistent activate limbic Esr2 neurons |
11:00-11:30 | Kun Li,IDG/McGOVERN Institute/School of Life Science/Tsinghua University A cortico-hypothalamic circuit controls timing-locked female sociosexual behavior through periodic upregulation of cacna1h |
11:30-12:00 | Xiaohong Xu,Institute of Neuroscience, CAS Neural control of sexually dimorphic behaviors in mice. |
12:00-12:30 | Aimin Bao,Zhejiang University School of Medicine Why women are more susceptible to Alzheimer's disease: focusing on changes in the entorhinal cortex in the preclinical stages of this disorder |
09:30-12:30
Symposium 16: Central regulation of energy metabolism (Chair: Yudong Zhou, Hao Wang)
G206
|
|
09:30-10:00 | Tiemin Liu,Fudan University Central control of body weight and appetite |
10:00-10:30 | Dongsheng Cai,Albert Einstein College of Medicine Hypothalamus and metabolic syndrome |
10:30-11:00 | Cheng Zhan,University of Science and Technology of China Midbrain NPY neurons regulate feeding behavior during acute social isolation |
11:00-11:30 | Wei Shen,ShanghaiTech University Neural control of body temperature |
11:30-12:00 | Ruimao Zheng,Peking University Neural circuits controlling adipose browning and thermogenesis |
12:00-12:30 | Guo Zhang,Huazhong University of Science and Technology Microglia-derived proinflammatory signal contributes to cerebrovascular dysfunction in DIO mice |
12:30-13:00 | Serena Wang,碧迪医疗器械(上海)有限公司 BD Rhapsody单细胞RNA测序技术助力神经系统相关研究 |
09:30-12:30
Symposium 17: Memory coding and working memory (Chair: Jisong Guan, Chengyu Li)
G101-102
|
|
09:30-10:00 | Jisong Guan,ShanghaiTech University Memory coding and organization in cortical laminars |
10:00-10:30 | Chengyu Li,Insititue of Neuroscience, CAS Distributed and dynamical neuronal representation of working memory |
10:30-11:00 | Zengcai Guo,School of Medicine, center for life science and IDG/McGovern Institute for Brain Science at Tsinghua University Functional lateralization of short-term memory |
11:00-11:30 | Qing Yu,Center for Excellence in Brain Science and Intelligence Technology, CAS Characterizing the functional contributions of occipital, parietal, and frontal cortex in visual working memory |
11:30-12:00 | Huan Luo,School of Psychological and Cognitive Sciences, Peking University Sequence structure in human working memory: maintenance and manipulation |
12:00-12:30 | Yuji Naya,Psychological and Cognitive Sciences, Peking University, Contributions of the primate medial temporal lobe to spatial working memory |
09:30-12:30
Symposium 18: Neural Mechanisms of Empathy (Chair: Li Hu)
G103-104
|
|
09:30-10:00 | Shihui Han,School of Psychological and Cognitive Sciences, Peking University Are women more empathetic than men? Questionnaire and EEG estimations of gender differences in empathic ability |
10:00-10:30 | Zuoren Wang,Center for Excellence in Brain Science and Intelligence Technology,Chinese Academy of Science Neural Mechanisms Underlying Inequity Aversion in Rats |
10:30-11:00 | Yina Ma,Beijing Normal University Neural oscillatory dynamics of human empathy for pain: evidence from intracranial EEG |
11:00-11:30 | Neng Gong,Center for Excellence in Brain Science and Intelligence Technology,CAS Prosocial Behavior in the Family Group of Marmoset Monkeys |
11:30-12:00 | Li Hu,Institute of Psychology, CAS Individual difference of empathy and its modulation |
09:30-12:30
Symposium 19: Brain development in rodents and humans (Chair: Yunli Xie, Jiadong Chen)
G105-106
|
|
09:30-10:00 | Yunli Xie,Fudan University Neural development in healthy and disease |
10:00-10:30 | Yuejun Chen,Center for Excellence in Brain Science and Intelligence Technology,CAS Comprehensive spatiotemporal mapping of clonal lineages in developing mouse brain by genetic CRISPR barcoding |
10:30-11:00 | Naihe Jing,Guangzhou Laboratory High-efficient generation of functional posterior spinal motor neurons from hPSCs derived human spinal cord neural progenitor cells |
11:00-11:30 | Qian Wu,Beijing Normal University Neurogenesis in the fetal and adult hippocampus |
11:30-12:00 | Zhiqi Xiong,Center for Excellence in Brain Science and Intelligence Technology,CAS Molecular basis of CDKL5 deficiency disorder |
12:00-12:30 | Beisha Tang,Xiangya Hospital of Central South University Neurodevelopment and Parkinson's disease |
09:30-12:30
Symposium 20: Translational Neuroscience and Advance Therapy Development (Chair: Jiawei Zhou)
G107
|
|
09:30-10:00 | Gong Chen,Jinan University Neuroregenerative gene therapy and applications |
10:00-10:30 | Guisheng Zhong,ShanghaiTech University Precise gene therapy for genetic diseases |
10:30-11:00 | Bingxing Pan,School of Medicine/Institute of Life Science, Nanchang University Development of a Photoresponsive Vaccine-Like CAR-M System for Prevention of Inflammation-Related Depression |
11:00-11:30 | Jiye Wei,Suzhou ViewGene Biotechnology, Ltd Gene Therapy for Channelopathies: Strategies for CNGA1mutation-induced RP49 |
11:30-12:00 | Weiran Shen, OBiO Technology (Shanghai) Corp., Ltd Clinical Translation of Recombined AAV in Treating Neurological Diseases |
09:30-12:30
Symposium 21: Cerebellar nonmotor functions (Chair: Ying Shen, Jingning Zhu)
G108
|
|
09:30-10:00 | Christian Hansel,University of Chicago Sensory defensiveness in autism and cerebellar involvement |
10:00-10:30 | Ying Shen,Zhejiang University A Novel Cerebellocerebral Circuit Controlling Anxiety |
10:30-11:00 | Yingmei Lu,Nanjing Medical University BOD1 deficit-induced abnormalities in the cerebellar circuit mediate social dysfunction in mice |
11:00-11:30 | Bo Hu,Army Medical University Modulation of the wakefulness state by cerebellar-ventromedial thalamic circuit |
11:30-12:00 | Xintai Wang,Hangzhou Normal University Structural aberration of cerebellar-cerebral connections in an autistic mouse model |
12:00-12:30 | Jingning Zhu,Nanjing University Cerebellar leptin signaling orchestrates motor-metabolic integration |
09:30-12:30
Symposium 22: Multimodal brain stimulation AND neuroimage (Chair: Fang Fang, Xuchu Weng)
G301
|
|
09:30-10:00 | Wang Kai,Anhui Medical University Neuroimaging and modulation in Parkinson's disease |
10:00-10:30 | Lan Wang,Shenzhen Institute of Advanced Technology, CAS 人工智能应用于言语重塑与康复 |
10:30-11:00 | Jianghong He,Beijing Tiantan Hospital, Capital Medical University Deep brain stimulation for disorders of consciousness |
11:00-11:30 | Xiaochu Zhang,Univerisity of Science and Technology of China Alpha oscillatory activity causally linked to working memory retention: insights from online phase-locking closed-loop transcranial alternating current stimulation (tACS) |
11:30-12:00 | Ji Dai,Shenzhen Institute of Advanced Technology, CAS Applications of chemogenetics in nonhuman primates |
12:00-12:30 | Fang Fang,School of Psychological and Cognitive Sciences, Peking University The role of transcranial electrical stimulation in modulating visual perceptual learning |
12:30-13:00 | Jianping Xu,Leica 跨尺度神经生物学显微成像解决方案
|
12:30-13:30
Workshop6: 揭示腹侧被盖区(VTA)D1受体和D1神经元在焦虑样行为调控中的重要作用和神经环路机制-Nikon
G203
|
|
12:30-13:30
Workshop7: Denoise.ai助力阿尔茨海默症嵌合体中人源星形胶质细胞的成像和量化-Nikon
G105
|
|
13:40-14:45
G201-202/G203
|
|
13:40-13:45 | CNS-NeuroXess Young Scientist Award Ceremony (Chair: Yuqiu Zhang) |
13:45-14:15 | Shujia Zhu,Center for Excellence in Brain Science and Intelligence Technology,CAS NMDA receptors: from atomic structure to therapeutic implication |
14:15-14:45 | Zhaoyang Li, Fudan University Allele-selective lowering of mutant HTT protein by HTT–LC3 linker compounds |
15:00-18:00
Symposium 23: CNS-JNS joint symposium:Recent advances in non-human primate research: toward understanding higher cognitive functions in humans (Chair: Joji Tsunada, Takafumi
Minamimoto)
G201-202
|
|
15:00-15:30 | Kumi Kuroda,RIKEN Center for Brain Science, Japan Behavioral characterization and the neural basis of parenting styles in common marmosets |
15:30-16:00 | Joji Tsunada,Chinese Institute for Brain Research, Beijing Cortical dynamics during vocal communication in marmoset monkeys |
16:00-16:30 | Lixia Gao,Zhejiang University Development of turn-taking in vocal communication of marmoset monkeys |
16:30-17:00 | Takafumi Minamimoto,National Institutes for Quantum and Radiological Science and Technology, Japan Chemogenetic dissection of the primate prefronto-subcortical pathways for cognitive functions |
17:00-17:30 | Liping Wang,Center for Excellence in Brain Science and Intelligence Technology, Institute of Neuroscience, CAS Sequence working memory in macaque frontal cortex |
17:30-18:00 | Kentaro Miyamoto,RIKEN Center for Brain Science, Japan Prospective metacognition for subjective evaluation of future self and others in primates |
15:00-18:00
Symposium 24: Neural stem cell and neurodegenerative diseases (Chair: Jianwei Jiao, Yan Liu)
G203
|
|
15:00-15:30 | Jianwei Jiao,Institute of Zoology, CAS Neural stem cell mechanism study |
15:30-16:00 | Jie Zhang,Xiamen University Neuronal cell cycle dysregulation in Alzheimer’ disease |
16:00-16:30 | Guo Xing,Nanjing Medical University Mitochondrial HSF1 triggers mitochondrial dysfunction and neurodegeneration in Huntington’s disease |
16:30-17:00 | Qiang Liu,University of Science and Technology of China Epigenetic Regulation: Linking Brain Aging and Alzheimer's Disease |
17:00-17:30 | Renjie Chai,Southeast University The potential application of neural Stem Cell transplantation in the Cochlear Implants |
17:30-18:00 | Yan Liu,Nanjing Medical University Using human brain organoids for the study of neural degenerative diseases |
15:00-18:00
Symposium 25: RNA and its regulation in neuroscience (Chair: Lingqiang Zhu, Honghong Yao)
G205
|
|
15:00-15:30 | Gang Cao,Huazhong Agricultural University Development and application of Single-cell Spatial Multi-omics in Neuroscience |
15:30-16:00 | Xiangting Wang,The First Affiliated Hospital, Division of Life Sciences and Medicine, University of Science and Technology of China Long noncoding RNA-PM controls cerebellar motor function through Pax6/Mll1-mediated activation of Cbln1 |
16:00-16:30 | Xiang Li,Wuhan University ADRAM, an experience-dependent long noncoding RNA that drives fear extinction |
16:30-17:00 | Shengjian Ji,Southern University of Science and Technology Post-transcriptional regulation of neuronal development and functions |
17:00-17:30 | Lingqiang Zhu,Tongji Medical College, Huazhong University of Science and Technology Role of miRNAs in the Tau remodeled neuron-astrocyte crosstalk in Alzheimer's disease |
17:30-18:00 | Li Zhang,Jinan University Physical exercise prevented stress-induced anxiety via improving brain RNA methylation |
15:00-18:00
Symposium 26: Proteinopathies in neurodegenerative diseases(Chair: Jianzhi Wang, Zhentao Zhang)
G206
|
|
15:00-15:30 | Jianzhi Wang,Huazhong University of Science and Technology Reciprocal effects of tau accumulation and autophagy deficit in Alzheimer neurodegeneration |
15:30-16:00 | Shengdi Chen,Ruijin Hospital,Shanghai Jiao Tong University School of Medicine A novel compound enhances DJ-1 transcription via CREB1 and alleviates the oxidative stress in Parkinson's Disease |
16:00-16:30 | Wen Li,China Medical University Metabolic factors involved in α-synuclein pathology in Parkinson's disease models |
16:30-17:00 | Hong Jiang,Xiangya Hospital, Central South University CRISPR/Cas9 mediated gene correction ameliorates abnormal phenotypes in spinocerebellar ataxia type 3 patient-derived induced pluripotent stem cells |
17:00-17:30 | Xuejing Wang,Zhengzhou University AQP4-dependent fluid regulation system dysfunction underlies progressive supranuclear palsy-Richardson’s syndrome |
17:30-18:00 | Zhentao Zhang,Renmin Hospital of Wuhan University Cofilin promotes tau pathology in Alzheimer’s disease |
18:00-18:30 | Rosanna Zhang ,ACROBiosystems百普赛斯 Potential and Application of PFFs in Neurodegenerative Diseases Research |
15:00-18:00
Symposium 27: Learning and Memory (Chair: Wei Lu,Weidong Li)
G101-102
|
|
15:00-15:30 | Yi Zhong,Tsinghua University Exploring the Nature of Forgetting |
15:30-16:00 | Chun Xu,Center for Excellence in Brain Science and Intelligence Technology, CAS The hippocampal circuit for temporal associative learning |
16:00-16:30 | Longnian Lin,East China Normal University Regulation of hippocampal theta rhythm |
16:30-17:00 | Lin Xu,Kunming Institute of Zoology, CAS The polymorphic layer of the hippocampal dentate gyrus contributes to olfactory working memory by a microcircuit mechanism. |
17:00-17:30 | Chunjiu Zhong,Fudan University Discovery, validation and translational studies of key factor in the pathogenesis of Alzheimer's disease |
